Suits, Jackets & Blazers
  • Suits, Jackets & Blazers
  • Formal Trousers
  • Casual Trousers
  • Waistcoats
  • Formal Shirts
  • Casual Shirts
  • Casual Outerwear & Knitwear
  • Formal Outerwear
  • Casual Shorts
  • Belts
  • Shoes
  • Hats
  • Gloves
  • Kids

Select Leg Length

Slim Fit
Tailored Fit
Regular Fit
Size Guide Image

Our slim fit suits are our closest-fitting style, precisely cut for a snug fit through shoulders, chest, arms and thighs. The jacket and waistcoat are fitted through the waist while trousers are neat through the seat and taper towards the ankle to skim top of the shoe.

Unsure about sizing? We can custom make to your exact size. Book an appointment now.

In
Cm
Jacket size Garment Chest Short Sleeve Regular sleeve Long Sleeve EU Chest Size
32 33 23 24 25 42
34 35 24 25 26 44
36 37 24 25 26 46
38 39 24 25 26 48
40 41 24 25 26 50
42 43 25 26 27 52
44 45 25 26 27 54
46 47 25 26 27 56
48 49 25 26 27 58
50 51 26 27 28 60
52 53 26 27 28 62
54 55 26 27 28 64
56 57 26 27 28 66
58 59 27 28 29 68
60 61 27 28 29 70
Your Waist Garment Waist Leg Length
26 28 29
28 30 29
30 31 29
32 33 29
34 35 29
36 37 29
38 39 29
40 41 29
42 43 29
44 45 29
46 47 29
48 49 29
50 51 29
52 53 29
54 55 29
56 57 29
Your Waist (Up To) Garment Waist
28/30 XS
31/32 S
34 M
36/38 L
40/42 XL
44/46 XXL
Waistcoat size Garment chest EU Chest Size
32 33 42
34 35 44
36 37 46
38 39 48
40 41 50
42 43 54
44 45 54
46 47 56
48 49 58
50 51 60
52 53 62
54 55 64
56 57 66
58 59 68
60 61 70
Belt Dual Sizing
S 30"-32"
M 32"-34"
L 34"-36"
XL 36"-38"
Belt Formal Sizing
Inches CM
26 66
28 71
30 76
32 81
34 86
36 91
38 96
40 101
42 106
44 111
46 116
48 121
Size USA EU
6 6.5 38.5
6.5 7 39
7 7.5 40
7.5 8 41
8 8.5 42
8.5 9 43
9 9.5 43.5
9.5 10 44
10 10.5 44.5
10.5 11 45
11 11.5 45.5
11.5 12 46
12 12.5 46.5
Hats Size Casual Size To Fit head(CM)
6.5
S
M
L
53
6.6 54
6.8 55
6.9 56
7 57
7.1 58
7.2 59
7.4 60
7.5 61
7.6 62
7.8 63
7.9 64
8 65
Size Full Length of Glove Width of Glove
S/M 9.6 4.7
L/XL 10.2 5.1
Your Neck Buy Shirt Size Your Chest (Upto) Sleeve Length
13/13.5 XS 35/36 25
14/14.5 S 37/38 25
15.5 M 40 26
16/16.5 L 41/42 26
17/17.5 XL 43/44 26
18/18.5 XXL 45/46 27
Chest EU Chest Size Sleeve Length
32 42 25
34 44 25
36 46 34
38 48 25
40 50 26
42 52 26
44 54 26
46 56 26
48 58 27
50 60 27
52 62 27
54 64 27
56 66 27
58 68 28
60 70 28
Your Chest (Up To) Buy Size Sleeve Length
35/36 XS 25
37/38 S 25
40 M 26
41/42 L 26
43/44 XL 26
45/46 XXL 27
Buy Waist Size Your Waist Size Leg Length
XS 28/30 8
S 31/32 8
M 34 8
L 36/38 8
XL 40/42 8
XXL 44/46 8
Age Height Chest Waist Inside Leg
2-3 YRS 35.5-38.5 20-21.25 20-20.5 15.75
3-4 YRS 38.5-41 21.25-22 20.5-21 17.25
4-5 YRS 41-43.25 22-22.75 21-21.75 19
5-6 YRS 43.25-45.75 22.75-24 21.75-22 20
6-7 YRS 45.75-48 24-24.75 22-22.5 21.25
7-8 YRS 48-50.25 24.75-26 22.5-23.25 22.5
8-9 YRS 50.25-52.75 26-27 23.25-24 23.5
9-10 YRS 52.75-55 27-28.5 24-24.75 24.75
10-11 YRS 55-57.5 28.5-29.5 24.75-26 26
11-12 YRS 57.5-59.75 29.5-30.5 26-26.75 25
Your Neck Buy Shirt Size Your Chest Shirt Chest Shirt Waist Regular Sleeve Long Sleeve EU Chest Size
13 13 30 32 28 25 29 42
13.5 13.5 32 34 30 25 27 44
14 14 34 36 32 25 27 46
14.5 14.5 36 38 34 25 27 48
15 15 38 40 36 25 27 50
15.5 15 40 42 38 26 28 52
16 16 42 44 40 26 28 54
16.5 16.5 44 46 42 26 28 56
17 17 46 48 44 26 28 58
17.5 17.5 48 50 46 26 28 60
18 18 50 52 48 27 29 62
18.5 18.5 52 54 50 27 29 64
19 19 54 56 52 27 29 66
19.5 19.5 56 57 54 27 29 68
20 20 58 59 56 27 29 70
20.5 20.5 60 61 57 28 30 72
21 21 62 63 59 28 30 74
SIZE To Fit head(CM)
S 55-56
M 57-58
L 59-60

How To Measure guide

123

Book An Appointment

Enter your postcode or town to book an appointment at your nearest store with one of our styling experts.

Book An Appointment